From Exit 36 on Interstate 95, travel 15.1 miles northwest towards Jesup on Hwy. 341. Turn right onto Altamaha Park Road about 1.5 miles down, you will see this church on your right, and a street sign saying Bull Island Road. The cemetery is behind the church and off to the right as you are facing the building. I have not done a survey of this cemetery yet, as it is quite big and there are many unmarked graves and graves that have been taken over by vegetation. The following is an alphabetical listing of the people buried here and their birth and death dates as recorded from their grave markers. It is not a complete transcription of the markers. This listing was graciously provided for use on the Glynn County History & Genealogy site by Bobby Muggridge of St. Simons Island. According to some history that he compiled, this church was known as the First African-Baptist Church. |
*Image Key: Tombstone Photo - ![]() ![]() |
---|
Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Notes
ANDREWS | A S | | 27 Feb 1883 | 11 Apr 1937 | | M |
| 54 | | ANDREWS | Allen | | 12 Feb 1868 | 22 Dec 1949 | | M |
| 81 | | ANDREWS | Allen | | 3 Apr 1895 | 4 Aug 1968 | | M |
| 73 | | ANDREWS | Charles Henry | | 1887 | 8 May 1974 | | M |
| | | ANDREWS | L L | | 1832 | 4 Oct 19?? | | M |
| | | ANDREWS | Nancy | | 4 Dec 1888 | 15 Mar 193? | | F |
| | | ANDREWS | William | | 1881 | 1935 | | M |
| | | BERRY | Alfred | | 4 Jul 1848 | 29 Apr 1926 | | M |
| 77 | | BERRY | Henreator | | | 24 Aug 1928 | | F |
| | | BLOSSOM | A B | | 15 Nov 1858 | 25 Aug 1934 | | M |
| 75 | Rev. A.B. Blossom | BLOSSOM | Emma | | 3 Mar 1868 | 4 Sep 1955 | | F |
| 87 | | BRYANT | Mary M | | 26 May 1906 | 6 Jan 1988 | | F |
| 81 | | BUGGS | Willie B | | 29 Dec 1929 | 23 Jan 1975 | | M |
| 45 | | COOPER | Thomas | | 8 May 1922 | 27 Jun 1995 | | M |
| 73 | | CUNNINGHAM | Walter Jr. | | 27 Jul 1980 | 12 Jul 1992 | | M |
| 11 | | CUNNINGHAM | Walter Sr. | | 22 Nov 1944 | 3 Sep 2000 | | M |
| 55 | | GALE | Freddie Douglas Sr. | | 30 Mar 1918 | 31 Jan 1982 | | M |
| 63 | | GALE | Mary Ellen | Andrews | 2 Jan 1906 | 8 Apr 1978 | | F |
| 72 | | HICKS | A | | | | | M |
| | | HOLMES | D Wm | | Mar 187? | 30 Jul 1932 | | M |
| | | JOHNSON | Andrew | | 15 May 1897 | 2 Nov 1918 | | M |
| 21 | | JOHNSON | Luther | | | 7 Jan 1945 | | M |
| | | LEVERTSON | Marry | | 17 Apr 1865 | 8 Dec 1898 | | F |
| 33 | | MACWOOD | Elsie | | 1873 | 1968 | | F |
| | | Surname | Given Name | Maiden Name | Birth Date | Death Date | Burial | Sex | Vet | Age | Notes |
MAYS | Cornelia O.B. | | 18 Jun 1899 | 29 Mar 1976 | | F |
| 76 | | MITCHELL | Anna Bell | | 26 Apr 1923 | 14 Jan 1973 | | F |
| 49 | | NORMAN | Minnie L | | 31 Aug 1882 | 30 Jun 1919 | | F |
| 36 | | PAIRISH | Alberta | | 14 Jan 1928 | 6 Sep 1981 | | F |
| 53 | | PRICE | Albert J | | 11 Nov 1885 | 8 Nov 1955 | | M |
| 69 | | PRICE | Albert L Jr. | | 8 Feb 1908 | 19 Jan 1983 | | M |
| 74 | | PRICE | Annie Mae | | 11 May 1889 | 6 Dec 1979 | | F |
| 90 | | PRICE | Avelyn | | 23 Nov 1916 | 21 Aug 1982 | | F |
| 65 | | PRICE | Sally | | 1866 | 20 Mar 1929 | | F |
| | | RILEY | Mary Jane | | 1875 | 17 Jan 1930 | | F |
| | | SHAVER | Jan T | | 2 Jun 1950 | 7 May 1985 | | F |
| 34 | | THOMPKINS | Hattie | Johnson | 1931 | 1995 | | F |
| | | WILSON | Jenetta R | | 25 Mar 1981 | 19 Apr 1981 | | F |
| 25 DA | | WILSON | Julia Mae | | 21 Jun 1937 | 25 May 1998 | | F |
| 60 | | WRIGHT | Dorothy M | | 22 May 1931 | 30 Aug 1943 | | F |
| 12 | | |
---|
Last Updated: 13 February 2009
All photographs are copyrighted by Amy Lyn Hedrick and may be used for personal use only.
Web Pages Created With Cemetery DataSource Software © 2009 John C. Anderson
Home
Contact
Site Map
Copyright ©GlynnGen.com All Rights Reserved
Material on this site is one of kind,
having been published here for the first time ever. This data was compiled by
Amy Hedrick
for the GlynnGen website to be used for your personal use and it is not to be
reproduced in any manner on other websites or electronic media,
nor is it to be printed in any resource books or materials. Thank you!
Want to make a contribution?
Donate via PayPal: